ctucx.git: tinyDAV

[php] Cal-/ CardDAV server with a simple web-GUI based on SabreDAV

1 
2 
3 
4 
5 
6 
7 
8 
9 
10 
11 
12 
13 
14 
15 
16 
17 
18 
19 
20 
21 
22 
23 
24 
25 
26 
27 
28 
29 
30 
31 
32 
33 
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 18.1.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="36px" height="36px" viewBox="0 0 36 36" enable-background="new 0 0 36 36" xml:space="preserve">
<rect x="2" y="4" fill="#FFFFFF" width="32" height="30"/>
<path fill="#585858" d="M33,36H3c-1.654,0-3-1.346-3-3V5c0-1.654,1.346-3,3-3h30c1.654,0,3,1.346,3,3v28C36,34.654,34.654,36,33,36z
	 M3,4C2.449,4,2,4.449,2,5v28c0,0.552,0.449,1,1,1h30c0.552,0,1-0.448,1-1V5c0-0.551-0.448-1-1-1H3z"/>
<g>
	<g>
		<path fill="#585858" d="M22.509,28.594c-0.115-0.635-0.211-1.345-0.807-1.765c-1.361-0.96-3.104-1.772-4.641-2.48
			c-0.744-0.337-0.738-0.397-0.879-1.049c-0.097-0.422-0.671-0.217-0.587-0.924c0.152-1.255,1.297-1.969,1.702-3.063
			c0.177-0.474,0.35-1.05,0.245-1.553c-0.034-0.163-0.119-0.335-0.298-0.405c-0.359-0.135-0.112-0.654-0.073-0.991
			c0.088-0.692,0.354-1.545,0.297-2.387h-0.021c-0.142-1.18-1.113-2.072-1.768-3.103c-0.388-0.623-0.517-0.634-1.268-0.985
			c0.114-0.121,0.207-0.224,0.33-0.344c-0.74-0.236-2.039-0.702-2.819-0.49c-0.589,0.15-1.013,0.592-1.601,0.758
			c-0.483,0.149-1.059,0.32-1.486,0.586c-0.21,0.131-0.006,0.2,0.014,0.372c0.036,0.296-0.413,0.641-0.589,0.862
			c-0.413,0.531-0.915,1.217-1.143,1.84c-0.061,0.165-0.088,0.335-0.101,0.504H6.996c-0.057,0.843,0.209,1.695,0.297,2.387
			c0.038,0.337,0.286,0.842-0.074,0.977c-0.18,0.07-0.264,0.249-0.298,0.412c-0.106,0.503,0.067,1.082,0.245,1.556
			c0.406,1.095,1.55,1.809,1.703,3.064c0.084,0.707-0.49,0.501-0.587,0.922c-0.142,0.652-0.136,0.707-0.879,1.044
			c-0.774,0.356-1.6,0.737-2.403,1.149V31h7.233h10.676C22.716,29.82,22.646,29.386,22.509,28.594z"/>
	</g>
	<path fill="#585858" d="M30.764,27.828c-0.068-0.375-0.125-0.795-0.477-1.043c-0.804-0.567-1.834-1.047-2.742-1.465
		c-0.44-0.199-0.436-0.234-0.52-0.62c-0.057-0.249-0.397-0.128-0.347-0.546c0.09-0.742,0.766-1.163,1.006-1.81
		c0.105-0.28,0.207-0.621,0.145-0.918c-0.02-0.096-0.07-0.198-0.176-0.239c-0.212-0.08-0.066-0.386-0.043-0.586
		c0.052-0.409,0.209-0.913,0.175-1.411h-0.012c-0.084-0.697-0.658-1.224-1.044-1.834c-0.229-0.368-0.305-0.374-0.749-0.582
		c0.067-0.072,0.122-0.133,0.195-0.203c-0.437-0.139-1.205-0.415-1.666-0.29c-0.348,0.089-0.599,0.35-0.946,0.448
		c-0.285,0.088-0.626,0.189-0.878,0.346c-0.124,0.077-0.004,0.118,0.009,0.22c0.021,0.175-0.244,0.379-0.348,0.509
		c-0.244,0.314-0.541,0.719-0.675,1.087c-0.036,0.097-0.052,0.198-0.06,0.298h-0.012c-0.034,0.498,0.124,1.001,0.176,1.411
		c0.023,0.199,0.169,0.498-0.043,0.577c-0.106,0.041-0.156,0.147-0.176,0.243c-0.062,0.297,0.04,0.639,0.145,0.92
		c0.24,0.647,0.916,1.069,1.006,1.81c0.05,0.418-0.29,0.296-0.347,0.545c-0.035,0.16-0.056,0.258-0.099,0.333
		c0.369,0.214,0.724,0.436,1.056,0.667c0.605,0.421,0.703,1.13,0.819,1.765c0.112,0.635,0.18,1.046,0.303,1.788h0.254H31
		C30.886,28.553,30.845,28.296,30.764,27.828z"/>
</g>
</svg>