ctucx.git: tinyDAV

[php] Cal-/ CardDAV server with a simple web-GUI based on SabreDAV

1 
2 
3 
4 
5 
6 
7 
8 
9 
10 
11 
12 
13 
14 
15 
16 
17 
18 
19 
20 
21 
22 
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 17.1.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="503px" height="311px" viewBox="0 0 503 311" enable-background="new 0 0 503 311" xml:space="preserve">
<g>
	<path fill="#FFFFFF" d="M414.811,139.362l-2.415,0.019l-0.036-1.951c-0.66-35.798-15.162-69.348-40.835-94.472
		C345.82,17.803,311.809,3.949,275.758,3.949c-53.917,0-102.933,31.696-124.876,80.752l-0.797,1.781l-1.8-0.77
		c-6.412-2.746-13.224-4.138-20.244-4.138c-28.286,0-51.298,22.909-51.298,51.069c0,1.801,0.102,3.658,0.304,5.52l0.202,1.878
		l-1.876,0.285c-19.686,2.992-37.751,12.938-50.865,28.006c-13.246,15.22-20.541,34.708-20.541,54.873
		c0,46.231,37.782,83.845,84.22,83.845h326.623c46.44,0,84.22-37.613,84.22-83.845S461.251,139.362,414.811,139.362z"/>
	<path fill="#585858" d="M416.281,135.425c-1.157-36.111-16.017-69.882-41.972-95.283C347.856,14.256,312.857,0,275.758,0
		c-54.84,0-104.754,31.868-127.706,81.35c-6.379-2.472-13.102-3.724-20.01-3.724c-30.474,0-55.267,24.682-55.267,55.018
		c0,1.338,0.052,2.704,0.155,4.08c-19.9,3.46-38.101,13.719-51.421,29.024C7.639,181.685,0,202.092,0,223.206
		C0,271.616,39.561,311,88.189,311h326.623C463.439,311,503,271.616,503,223.206C503,175.285,464.234,136.206,416.281,135.425z
		 M414.811,307.051H88.189c-46.439,0-84.22-37.613-84.22-83.845c0-20.166,7.295-39.653,20.542-54.874
		c13.114-15.068,31.177-25.014,50.865-28.006l1.876-0.285l-0.202-1.878c-0.201-1.862-0.304-3.719-0.304-5.52
		c0-28.16,23.012-51.069,51.298-51.069c7.02,0,13.831,1.392,20.244,4.138l1.8,0.77l0.797-1.781
		c21.942-49.055,70.958-80.751,124.875-80.751c36.051,0,70.062,13.854,95.767,39.009c25.673,25.123,40.176,58.674,40.835,94.472
		l0.036,1.951l2.415-0.019c46.44,0,84.22,37.613,84.22,83.845S461.251,307.051,414.811,307.051z"/>
</g>
</svg>